Index of /informes/infor_mod

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Fede89.pdf 2021-07-22 18:14 545K 
 fotoelectrico2k4.pdf 2021-07-22 18:14 335K 
 panck_diodos_2k1.pdf 2021-07-22 18:14 330K 
 compton2k4.pdf 2021-07-22 18:14 294K 
 compton_2k1.pdf 2021-07-22 18:14 225K 
 band_gap2k7.pdf 2021-07-22 18:14 170K 
 estadistica_dec_radi..>2021-07-22 18:14 158K 
 compton1.pdf 2021-07-22 18:14 149K 
 band_gap_optico_bell..>2021-07-22 18:14 143K 
 band_gap1.pdf 2021-07-22 18:14 131K 
 din_relat_2k1a.pdf 2021-07-22 18:14 129K 
 superconductor.pdf 2021-07-22 18:14 120K 
 k40_sole_monic_2k2a.pdf2021-07-22 18:14 103K 
 k_boltzmann2k5.pdf 2021-07-22 18:14 98K 
 debye1.pdf 2021-07-22 18:14 86K 
 compton97.pdf 2021-07-22 18:14 80K 
 semicon_gap.pdf 2021-07-22 18:14 78K 
 constante_plank2k.pdf 2021-07-22 18:14 77K 
 vidamediak40_99.pdf 2021-07-22 18:14 73K 
 vidamediak40.pdf 2021-07-22 18:14 73K 
 bandgap2k1a.pdf 2021-07-22 18:14 70K 
 descarga_Glow_aire_2..>2021-07-22 18:14 68K 
 debye_2k1.pdf 2021-07-22 18:14 65K 
 fotoelectrico99.pdf 2021-07-22 18:14 63K 
 fotoelectrico.pdf 2021-07-22 18:14 63K 
 Debye_capoulat-romer..>2021-07-22 18:14 49K 
 estadisitica97.pdf 2021-07-22 18:14 49K 
 estadistica99.pdf 2021-07-22 18:14 46K 
 estadistica.pdf 2021-07-22 18:14 46K 
 atenuacion.pdf 2021-07-22 18:14 39K 
 estadistica_mm2k1.pdf 2021-07-22 18:14 28K 
 estadistica_mm.pdf 2021-07-22 18:14 28K 
 interfero_michelson_..>2021-07-22 18:14 22K 
 _vti_cnf/ 2021-07-22 13:23 -