Index of /informes/infor_mod/_vti_cnf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Debye_capoulat-romer..>2021-07-22 18:17 268  
 Fede89.pdf 2021-07-22 18:17 268  
 atenuacion.pdf 2021-07-22 18:17 225  
 band_gap1.pdf 2021-07-22 18:17 398  
 band_gap2k7.pdf 2021-07-22 18:17 157  
 band_gap_optico_bell..>2021-07-22 18:17 226  
 bandgap2k1a.pdf 2021-07-22 18:17 225  
 compton1.pdf 2021-07-22 18:17 226  
 compton2k4.pdf 2021-07-22 18:17 157  
 compton97.pdf 2021-07-22 18:17 157  
 compton_2k1.pdf 2021-07-22 18:17 268  
 constante_plank2k.pdf 2021-07-22 18:17 268  
 debye1.pdf 2021-07-22 18:17 268  
 debye_2k1.pdf 2021-07-22 18:17 268  
 descarga_Glow_aire_2..>2021-07-22 18:17 268  
 din_relat_2k1a.pdf 2021-07-22 18:17 268  
 estadisitica97.pdf 2021-07-22 18:17 268  
 estadistica.pdf 2021-07-22 18:17 268  
 estadistica99.pdf 2021-07-22 18:17 340  
 estadistica_dec_radi..>2021-07-22 18:17 268  
 estadistica_mm.pdf 2021-07-22 18:17 268  
 estadistica_mm2k1.pdf 2021-07-22 18:17 259  
 fotoelectrico.pdf 2021-07-22 18:17 268  
 fotoelectrico2k4.pdf 2021-07-22 18:17 260  
 fotoelectrico99.pdf 2021-07-22 18:17 340  
 interfero_michelson_..>2021-07-22 18:17 268  
 k40_sole_monic_2k2a.pdf2021-07-22 18:17 157  
 k_boltzmann2k5.pdf 2021-07-22 18:17 268  
 panck_diodos_2k1.pdf 2021-07-22 18:17 268  
 semicon_gap.pdf 2021-07-22 18:17 268  
 superconductor.pdf 2021-07-22 18:17 268  
 vidamediak40.pdf 2021-07-22 18:17 268  
 vidamediak40_99.pdf 2021-07-22 18:18 340